> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.getconduit.app/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# Using Conduit for Financial Analysis

### Intro

In this use case, we'll explore the capabilities of Conduit for financial analysis, particularly focusing on transactions and expenditure data.

### P&L Report

Our goal is to conduct a financial analysis by creating a basic Profit & Loss report. For this example, we'll use the following table, as our primary dataset. This table stores some financial data, related to real estate management

| Date       | Year | Property        | Category | Amount | Payee                   | Description         |
|------------|------|-----------------|----------|--------|-------------------------|---------------------|
| 2023-08-01 | 2023 | Oakwood Manor   | HOA      | 250    | Oakwood HOA             | Monthly dues        |
| 2023-08-05 | 2023 | Maple Gardens    | Insurance| 150    | HomeGuard Insurance    | Property Insurance  |
| 2023-08-10 | 2023 | Elm Heights      | Mgmt Fee | 300    | Elite Property Mgmt    | Management Services |
| 2023-08-15 | 2023 | Pine Ridge       | Rent     | 1200   | Pine Ridge Rentals     | Monthly Rent        |
| 2023-09-01 | 2023 | Cedar Residences | HOA      | 220    | Cedar Residences HOA   | Monthly dues        |
| 2023-09-05 | 2023 | Birch Towers     | Insurance| 180    | TowerGuard Insurance   | Property Insurance  |
| 2023-09-10 | 2023 | Willow Estates   | Mgmt Fee | 350    | Willow Property Mgmt   | Management Services |
| ... | ... | ... | ... | ... | ... | ... |

Also, we’d like to transform the data output into the following format:
* Categories as rows
* Years as columns (each year represented in a separate column)

Now, let’s craft a prompt for doing so: 

_Please create a P&L. Please create a separate row for each category of transactions. Create a column for each Year._

Now let's run the prompt and view the results: 

![](https://storage.crisp.chat/users/helpdesk/website/39e5340fb975fe00/pl_q2wakb.png)








